First-Class Package International Service is the USPS’ most affordable international service for the delivery of small packages to over 190 countries. The maximum weight for this mail class is four pounds. Delivery time varies by destination, ranging from 10 to 20 days. In 2019, First-Class Package Internation Service rates increased by an average of 3.9%. Rates will start at $16.39 for online postage customers (a $1.19 increase from 2018). Endicia customers are eligible for up to 5% off First-Class Package International Service rates.
The tables below detail First-Class Package International Service rates by weight and zone.
USPS First-Class Package International Service | |||
Zone 1 – Canada | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $9.98 | $9.50 | $0.48 |
2 | $9.98 | $9.50 | $0.48 |
3 | $9.98 | $9.50 | $0.48 |
4 | $9.98 | $9.50 | $0.48 |
5 | $9.98 | $9.50 | $0.48 |
6 | $9.98 | $9.50 | $0.48 |
7 | $9.98 | $9.50 | $0.48 |
8 | $9.98 | $9.50 | $0.48 |
12 | $16.39 | $15.20 | $1.19 |
16 | $16.39 | $15.20 | $1.19 |
20 | $16.39 | $15.20 | $1.19 |
24 | $16.39 | $15.20 | $1.19 |
28 | $16.39 | $15.20 | $1.19 |
32 | $16.39 | $15.20 | $1.19 |
36 | $24.94 | $23.99 | $0.95 |
40 | $24.94 | $23.99 | $0.95 |
44 | $24.94 | $23.99 | $0.95 |
48 | $24.94 | $23.99 | $0.95 |
52 | $37.05 | $35.39 | $1.66 |
56 | $37.05 | $35.39 | $1.66 |
60 | $37.05 | $35.39 | $1.66 |
64 | $37.05 | $35.39 | $1.66 |
USPS First-Class Package International Service | |||
Zone 2 – Mexico | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $11.64 | $11.64 | $0.00 |
2 | $11.64 | $11.64 | $0.00 |
3 | $11.64 | $11.64 | $0.00 |
4 | $11.64 | $11.64 | $0.00 |
5 | $11.64 | $11.64 | $0.00 |
6 | $11.64 | $11.64 | $0.00 |
7 | $11.64 | $11.64 | $0.00 |
8 | $11.64 | $11.64 | $0.00 |
12 | $20.43 | $20.43 | $0.00 |
16 | $20.43 | $20.43 | $0.00 |
20 | $20.43 | $20.43 | $0.00 |
24 | $20.43 | $20.43 | $0.00 |
28 | $20.43 | $20.43 | $0.00 |
32 | $20.43 | $20.43 | $0.00 |
36 | $31.35 | $31.35 | $0.00 |
40 | $31.35 | $31.35 | $0.00 |
44 | $31.35 | $31.35 | $0.00 |
48 | $31.35 | $31.35 | $0.00 |
52 | $45.13 | $45.13 | $0.00 |
56 | $45.13 | $45.13 | $0.00 |
60 | $45.13 | $45.13 | $0.00 |
64 | $45.13 | $45.13 | $0.00 |
USPS First-Class Package International Service | |||
Zone 3 – Australia/Asia | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.54 | $13.54 | $0.00 |
2 | $13.54 | $13.54 | $0.00 |
3 | $13.54 | $13.54 | $0.00 |
4 | $13.54 | $13.54 | $0.00 |
5 | $13.54 | $13.54 | $0.00 |
6 | $13.54 | $13.54 | $0.00 |
7 | $13.54 | $13.54 | $0.00 |
8 | $13.54 | $13.54 | $0.00 |
12 | $22.33 | $22.33 | $0.00 |
16 | $22.33 | $22.33 | $0.00 |
20 | $22.33 | $22.33 | $0.00 |
24 | $22.33 | $22.33 | $0.00 |
28 | $22.33 | $22.33 | $0.00 |
32 | $22.33 | $22.33 | $0.00 |
36 | $33.25 | $33.25 | $0.00 |
40 | $33.25 | $33.25 | $0.00 |
44 | $33.25 | $33.25 | $0.00 |
48 | $33.25 | $33.25 | $0.00 |
52 | $50.11 | $50.11 | $0.00 |
56 | $50.11 | $50.11 | $0.00 |
60 | $50.11 | $50.11 | $0.00 |
64 | $50.11 | $50.11 | $0.00 |
USPS First-Class Package International Service | |||
Zone 4 – Russia/Eastern Europe | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.54 | $13.06 | $0.48 |
2 | $13.54 | $13.06 | $0.48 |
3 | $13.54 | $13.06 | $0.48 |
4 | $13.54 | $13.06 | $0.48 |
5 | $13.54 | $13.06 | $0.48 |
6 | $13.54 | $13.06 | $0.48 |
7 | $13.54 | $13.06 | $0.48 |
8 | $13.54 | $13.06 | $0.48 |
12 | $22.80 | $21.85 | $0.95 |
16 | $22.80 | $21.85 | $0.95 |
20 | $22.80 | $21.85 | $0.95 |
24 | $22.80 | $21.85 | $0.95 |
28 | $22.80 | $21.85 | $0.95 |
32 | $22.80 | $21.85 | $0.95 |
36 | $34.91 | $34.91 | $0.00 |
40 | $34.91 | $34.91 | $0.00 |
44 | $34.91 | $34.91 | $0.00 |
48 | $34.91 | $34.91 | $0.00 |
52 | $56.53 | $56.53 | $0.00 |
56 | $56.53 | $56.53 | $0.00 |
60 | $56.53 | $56.53 | $0.00 |
64 | $56.53 | $56.53 | $0.00 |
USPS First-Class Package International Service | |||
Zone 5 – UK/Western Europe | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.54 | $13.30 | $0.24 |
2 | $13.54 | $13.30 | $0.24 |
3 | $13.54 | $13.30 | $0.24 |
4 | $13.54 | $13.30 | $0.24 |
5 | $13.54 | $13.30 | $0.24 |
6 | $13.54 | $13.30 | $0.24 |
7 | $13.54 | $13.30 | $0.24 |
8 | $13.54 | $13.30 | $0.24 |
12 | $22.80 | $22.33 | $0.47 |
16 | $22.80 | $22.33 | $0.47 |
20 | $22.80 | $22.33 | $0.47 |
24 | $22.80 | $22.33 | $0.47 |
28 | $22.80 | $22.33 | $0.47 |
32 | $22.80 | $22.33 | $0.47 |
36 | $35.63 | $33.96 | $1.67 |
40 | $35.63 | $33.96 | $1.67 |
44 | $35.63 | $33.96 | $1.67 |
48 | $35.63 | $33.96 | $1.67 |
52 | $57.95 | $48.93 | $9.02 |
56 | $57.95 | $48.93 | $9.02 |
60 | $57.95 | $48.93 | $9.02 |
64 | $57.95 | $48.93 | $9.02 |
USPS First-Class Package International Service | |||
Zone 6 – Southeast Asia/India | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.78 | $13.06 | $0.72 |
2 | $13.78 | $13.06 | $0.72 |
3 | $13.78 | $13.06 | $0.72 |
4 | $13.78 | $13.06 | $0.72 |
5 | $13.78 | $13.06 | $0.72 |
6 | $13.78 | $13.06 | $0.72 |
7 | $13.78 | $13.06 | $0.72 |
8 | $13.78 | $13.06 | $0.72 |
12 | $23.28 | $22.09 | $1.19 |
16 | $23.28 | $22.09 | $1.19 |
20 | $23.28 | $22.09 | $1.19 |
24 | $23.28 | $22.09 | $1.19 |
28 | $23.28 | $22.09 | $1.19 |
32 | $23.28 | $22.09 | $1.19 |
36 | $36.81 | $32.78 | $4.03 |
40 | $36.81 | $32.78 | $4.03 |
44 | $36.81 | $32.78 | $4.03 |
48 | $36.81 | $32.78 | $4.03 |
52 | $59.85 | $52.73 | $7.12 |
56 | $59.85 | $52.73 | $7.12 |
60 | $59.85 | $52.73 | $7.12 |
64 | $59.85 | $52.73 | $7.12 |
USPS First-Class Package International Service | |||
Zone 7 – Africa | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.06 | $13.06 | $0.00 |
2 | $13.06 | $13.06 | $0.00 |
3 | $13.06 | $13.06 | $0.00 |
4 | $13.06 | $13.06 | $0.00 |
5 | $13.06 | $13.06 | $0.00 |
6 | $13.06 | $13.06 | $0.00 |
7 | $13.06 | $13.06 | $0.00 |
8 | $13.06 | $13.06 | $0.00 |
12 | $22.09 | $22.09 | $0.00 |
16 | $22.09 | $22.09 | $0.00 |
20 | $22.09 | $22.09 | $0.00 |
24 | $22.09 | $22.09 | $0.00 |
28 | $22.09 | $22.09 | $0.00 |
32 | $22.09 | $22.09 | $0.00 |
36 | $35.15 | $33.01 | $2.14 |
40 | $35.15 | $33.01 | $2.14 |
44 | $35.15 | $33.01 | $2.14 |
48 | $35.15 | $33.01 | $2.14 |
52 | $56.53 | $56.53 | $0.00 |
56 | $56.53 | $56.53 | $0.00 |
60 | $56.53 | $56.53 | $0.00 |
64 | $56.53 | $56.53 | $0.00 |
USPS First-Class Package International Service | |||
Zone 8 – Middle East | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $12.83 | $12.83 | $0.00 |
2 | $12.83 | $12.83 | $0.00 |
3 | $12.83 | $12.83 | $0.00 |
4 | $12.83 | $12.83 | $0.00 |
5 | $12.83 | $12.83 | $0.00 |
6 | $12.83 | $12.83 | $0.00 |
7 | $12.83 | $12.83 | $0.00 |
8 | $12.83 | $12.83 | $0.00 |
12 | $21.61 | $21.61 | $0.00 |
16 | $21.61 | $21.61 | $0.00 |
20 | $21.61 | $21.61 | $0.00 |
24 | $21.61 | $21.61 | $0.00 |
28 | $21.61 | $21.61 | $0.00 |
32 | $21.61 | $21.61 | $0.00 |
36 | $33.01 | $30.64 | $2.37 |
40 | $33.01 | $30.64 | $2.37 |
44 | $33.01 | $30.64 | $2.37 |
48 | $33.01 | $30.64 | $2.37 |
52 | $52.49 | $50.35 | $2.14 |
56 | $52.49 | $50.35 | $2.14 |
60 | $52.49 | $50.35 | $2.14 |
64 | $52.49 | $50.35 | $2.14 |
USPS First-Class Package International Service | |||
Zone 9 – South America/Caribbean | |||
Weight (Ounces) | 2019 | 2018 | Change |
1 | $13.78 | $13.30 | $0.48 |
2 | $13.78 | $13.30 | $0.48 |
3 | $13.78 | $13.30 | $0.48 |
4 | $13.78 | $13.30 | $0.48 |
5 | $13.78 | $13.30 | $0.48 |
6 | $13.78 | $13.30 | $0.48 |
7 | $13.78 | $13.30 | $0.48 |
8 | $13.78 | $13.30 | $0.48 |
12 | $23.28 | $22.33 | $0.95 |
16 | $23.28 | $22.33 | $0.95 |
20 | $23.28 | $22.33 | $0.95 |
24 | $23.28 | $22.33 | $0.95 |
28 | $23.28 | $22.33 | $0.95 |
32 | $23.28 | $22.33 | $0.95 |
36 | $36.58 | $33.01 | $3.57 |
40 | $36.58 | $33.01 | $3.57 |
44 | $36.58 | $33.01 | $3.57 |
48 | $36.58 | $33.01 | $3.57 |
52 | $59.38 | $48.93 | $10.45 |
56 | $59.38 | $48.93 | $10.45 |
60 | $59.38 | $48.93 | $10.45 |
64 | $59.38 | $48.93 | $10.45 |
The United States Postal Service (USPS) is temporarily raising rates for select package services from…
Last updated September 10, 2024 At least once a year – and sometimes multiple times…
This year, we have seen fixed pricing on postage rates is becoming less common as more…
What are demand surcharges? Demand surcharges are extra fees that shipping carriers add during busy…
Welcome to our United States Postal Service Updates blog, the hub for staying in the…
Businesses are contending with rising costs all around. It’s become increasingly imperative to find savings…