Earlier this month the USPS submitted their 2021 rates for approval by the Postal Regulatory Commission (PRC). If the proposed rates are approved they will go into effect Sunday, January 24, 2021.
Mailpiece Weight | 2021 | 2020 | Increase |
Letters - 1 oz. | $0.55 | $0.55 | $0.00 |
Letters - Additional Ounces | $0.20 | $0.15 | $0.05 |
Metered Mail Letters (Stamps.com Rate) - 1 oz. | $0.51 | $0.50 | $0.01 |
Metered Mail Letters (Stamps.com Rate) - Additional Ounces | $0.20 | $0.15 | $0.05 |
Flat/Large Envelope - 1 oz. | $1.00 | $1.00 | $0.00 |
Flat/Large Envelope - Additional Ounces | $0.20 | $0.20 | $0.00 |
Postcards | $0.36 | $0.35 | $0.01 |
International Letters - 1 oz. (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
International Postcard (County Groups 1-9) | $1.15 | $1.15 | $0.00 |
The rate for a one-ounce First Class Mail Letter for postage purchased at the Post Office will not increase in 2021, remaining at $0.55. Postage for each additional ounce will increase five cents to $0.20.
If you print postage with Endicia, the Metered Mail rate (1 oz.) will increase by one cent to $0.51 in 2021. Endicia customers will receive a 4 cent discount over Post Office retail rates.
The starting rate for a First Class Mail Flats/Large Envelope will not increase in 2021 with the price remaining at $1.00. Additional ounces are also will also see no increase in 2021. Postcard rates will increase by one cent to $0.36 in 2021, from $0.35 in 2020.
First Class Mail International Letters and Postcards are not increasing in 2021.
USPS Special Services Rates - 2021 vs. 2020 | |||
---|---|---|---|
Service Description | 2021 | 2020 | Increase |
Certified Mail | $3.60 | $3.55 | $0.05 |
Restricted Delivery | $9.15 | $9.00 | $0.15 |
Adult Signature Required | $9.15 | $9.00 | $0.15 |
Adult Signature Restricted Delivery | $9.15 | $9.00 | $0.15 |
Certificate of Mailing - Basic | $1.55 | $1.50 | $0.05 |
Insurance - Up to $50 of coverage | starts at $2.30 | starts at $2.25 | $0.05 |
Live Animal Transportation Fee | $0.20 | $0.20 | $0.00 |
Package Intercept (Domestic) | $14.65 | $14.65 | $0.00 |
Pickup on Demand | $24.00 | $24.00 | $0.00 |
Return Receipt - electronic | $1.75 | $1.70 | $0.05 |
Registered Mail | starts at $12.90 | starts at $12.60 | $0.30 |
Weight (lbs.) | 2021 | 2020 | Increase |
1 | $2.89 | $2.80 | $0.09 |
2 | $3.45 | $3.33 | $0.12 |
3 | $4.01 | $3.86 | $0.15 |
4 | $4.57 | $4.39 | $0.18 |
5 | $5.13 | $4.92 | $0.21 |
6 | $5.69 | $5.45 | $0.24 |
7 | $6.25 | $5.98 | $0.27 |
8 | $6.81 | $6.52 | $0.29 |
9 | $7.37 | $7.06 | $0.31 |
10 | $7.93 | $7.60 | $0.33 |
Media Mail rates will increase by an average of 3.579% in 2021. A 1 lb. package traveling to Zone 8 will increase 9 cents, to $2.89 in 2021 compared to $2.80 in 2020.
12-17-24 Update Effective December 17, 2024, Canada Post resumed operations and will be accepting new…
The United States Postal Service (USPS) is temporarily raising rates for select package services from…
Last updated September 10, 2024 At least once a year – and sometimes multiple times…
This year, we have seen fixed pricing on postage rates is becoming less common as more…
What are demand surcharges? Demand surcharges are extra fees that shipping carriers add during busy…
Welcome to our United States Postal Service Updates blog, the hub for staying in the…