Continuing our carrier rate comparison series, we’ll be looking at sending light packages with USPS and UPS. For this comparison, we will focus on domestic shipping rates for packages weighing between one and five pounds. Keep in mind that UPS rates in these tables include applicable fees and surcharges as well as a 20% earned discount.
UPS Ground vs USPS Priority Mail | |||
Zone 2 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 1&2 | UPS Zone 2 | USPS Savings |
1 | $6.95 | $12.63 | $5.68 |
2 | $7.42 | $12.63 | $5.21 |
3 | $7.61 | $12.63 | $5.02 |
4 | $7.71 | $12.63 | $4.92 |
5 | $7.81 | $12.63 | $4.82 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 3 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 3 | UPS Zone 3 | USPS Savings |
1 | $7.28 | $12.63 | $5.35 |
2 | $7.61 | $12.63 | $5.02 |
3 | $7.99 | $12.69 | $4.70 |
4 | $8.20 | $12.83 | $4.63 |
5 | $8.25 | $13.14 | $4.89 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 4 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 4 | UPS Zone 4 | USPS Savings |
1 | $7.49 | $12.63 | $5.14 |
2 | $7.88 | $12.91 | $5.03 |
3 | $8.34 | $13.39 | $5.05 |
4 | $8.81 | $13.85 | $5.04 |
5 | $9.12 | $14.22 | $5.10 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 5 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 5 | UPS Zone 5 | USPS Savings |
1 | $7.65 | $12.63 | $4.98 |
2 | $8.50 | $13.10 | $4.60 |
3 | $9.26 | $13.76 | $4.50 |
4 | $10.03 | $14.28 | $4.25 |
5 | $10.33 | $14.73 | $4.40 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 6 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 6 | UPS Zone 6 | USPS Savings |
1 | $7.82 | $12.63 | $4.81 |
2 | $9.70 | $13.49 | $3.79 |
3 | $11.80 | $14.15 | $2.35 |
4 | $13.75 | $14.57 | $0.82 |
5 | $15.67 | $15.18 | -$0.49 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 7 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 7 | UPS Zone 7 | USPS Savings |
1 | $7.99 | $12.63 | $4.64 |
2 | $10.23 | $13.85 | $3.62 |
3 | $13.10 | $14.48 | $1.38 |
4 | $15.59 | $15.24 | -$0.35 |
5 | $17.92 | $15.75 | -$2.17 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
UPS Ground vs USPS Priority Mail | |||
Zone 8 Cost Comparison – 2019 Rates | |||
Weight in Lbs. | USPS Zone 8 | UPS Zone 8 | USPS Savings |
1 | $8.25 | $12.75 | $4.50 |
2 | $10.86 | $14.01 | $3.15 |
3 | $15.28 | $14.99 | -$0.29 |
4 | $17.61 | $15.76 | -$1.85 |
5 | $20.40 | $16.40 | -$4.00 |
UPS Ground: Standard list rates include 20% earned discount plus $3.85 residential delivery charge and 7.00% fuel surcharge.
USPS Priority Mail: Commercial Base Pricing – USPS does not include a residential delivery charge or a fuel surcharge.
The United States Postal Service (USPS) is temporarily raising rates for select package services from…
Last updated September 10, 2024 At least once a year – and sometimes multiple times…
This year, we have seen fixed pricing on postage rates is becoming less common as more…
What are demand surcharges? Demand surcharges are extra fees that shipping carriers add during busy…
Welcome to our United States Postal Service Updates blog, the hub for staying in the…
Businesses are contending with rising costs all around. It’s become increasingly imperative to find savings…